Chilenos por el mundo

[TABLA DE POSICIONES] Así quedó el Arsenal de Sánchez tras igualar con el Southampton

Los Gunners están perdiendo terreno en la lucha de la Premier League y se alejan de los puestos de avanzada tras la igualdad 1-1 esta mañana con el chileno como titular.

POS LOGO YEQUIPO PT PJ PG PE PP DG
1 Manchester CityManchester City 43 15 14 1 0 36
2 Manchester UnitedManchester United 35 15 11 2 2 26
3 ChelseaChelsea 32 16 10 2 4 15
4 LiverpoolLiverpool 30 16 8 6 2 14
5 ArsenalArsenal 29 16 9 2 5 10
6 Tottenham HotspurTottenham Hotspur 28 16 8 4 4 14
7 BurnleyBurnley 28 16 8 4 4 3
8 Leicester CityLeicester City 23 16 6 5 5 1
9 WatfordWatford 22 16 6 4 6 -2
10 EvertonEverton 19 16 5 4 7 -9
11 SouthamptonSouthampton 18 16 4 6 6 -3
12 Huddersfield TownHuddersfield Town 18 16 5 3 8 -15
13 Brighton and Hove AlbionBrighton and Hove Albion 17 16 4 5 7 -7
14 BournemouthBournemouth 16 16 4 4 8 -4
15 Stoke CityStoke City 16 16 4 4 8 -16
16 Newcastle UnitedNewcastle United 15 16 4 3 9 -9
17 West Bromwich AlbionWest Bromwich Albion 13 16 2 7 7 -10
18 West Ham UnitedWest Ham United 13 16 3 4 9 -18
19 Swansea CitySwansea City 12 16 3 3 10 -9
20 Crystal PalaceCrystal Palace 11 16 2 5 9 -17

Tags

Lo Último

Más de EnCancha

Recomendados